Brett McLean
Brett McLean
Born: August 14, 1978
Comox, BC Canada
Position: C
Height: 5'11"
Weight: 185
Shoot/Catch: Left
Career: 1994-2011
Major league statistics
Minor league coaching stats
Brett McLean scored 277 goals and recorded 357 assists in his 685-game career with the Tacoma Rockets, Kelowna Rockets, Brandon Wheat Kings, Cincinnati Mighty Ducks, Saint John Flames, Johnstown Chiefs, Cleveland Lumberjacks, Houston Aeros, Norfolk Admirals and Rockford IceHogs. He began playing during the 1994 season and last took the ice during the 2011 campaign.
![]() Tacoma Rockets |
![]() Kelowna Rockets |
![]() Cincinnati Mighty Ducks |
![]() Brandon Wheat Kings |
![]() Saint John Flames |
![]() Johnstown Chiefs |
![]() Cleveland Lumberjacks |
![]() Houston Aeros |
![]() Norfolk Admirals |
![]() Rockford IceHogs |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | WHL | Tacoma Rockets | 67 | 11 | 23 | 34 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1995-96 | WHL | Kelowna Rockets | 71 | 37 | 42 | 79 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1996-97 | WHL | Kelowna Rockets | 72 | 44 | 60 | 104 | 96 | +15 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | |
1997-98 | WHL | Kelowna Rockets | 54 | 42 | 45 | 87 | 91 | +25 | 10 | 0 | 6 | 0 | 0 | 0 | 0 | |
1998-99 | WHL | Kelowna Rockets | 44 | 32 | 38 | 70 | 46 | -6 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | |
1998-99 | WHL | Brandon Wheat Kings | 21 | 15 | 16 | 31 | 20 | -2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | AHL | Cincinnati Mighty Ducks | 7 | 0 | 3 | 3 | 6 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.0 |
1999-00 | AHL | Saint John Flames | 72 | 15 | 23 | 38 | 115 | -8 | 6 | 0 | 0 | 0 | 1 | 0 | 178 | 8.4 |
1999-00 | ECHL | Johnstown Chiefs | 8 | 4 | 7 | 11 | 6 | 9 | 1 | 0 | 2 | 0 | 0 | 0 | 25 | 16.0 |
2000-01 | IHL | Cleveland Lumberjacks | 74 | 20 | 24 | 44 | 54 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 174 | 11.5 |
2001-02 | AHL | Houston Aeros | 78 | 24 | 21 | 45 | 71 | -19 | 10 | 0 | 0 | 0 | 2 | 2 | 201 | 11.9 |
2002-03 | AHL | Norfolk Admirals | 77 | 23 | 38 | 61 | 60 | 14 | 4 | 0 | 3 | 0 | 4 | 0 | 216 | 10.6 |
2003-04 | AHL | Norfolk Admirals | 4 | 3 | 3 | 6 | 6 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 23.1 |
2011-12 | AHL | Rockford IceHogs | 36 | 7 | 14 | 21 | 20 | -11 | 1 | 0 | 0 | 0 | 0 | 0 | 88 | 8.0 |
Totals | 685 | 277 | 357 | 634 | 684 | 18 | 64 | 0 | 18 | 0 | 7 | 2 | 909 | 30.5 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | WHL | Tacoma Rockets | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | WHL | Kelowna Rockets | 6 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | WHL | Kelowna Rockets | 6 | 4 | 2 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | WHL | Kelowna Rockets | 7 | 4 | 5 | 9 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | WHL | Brandon Wheat Kings | 5 | 1 | 6 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | AHL | Saint John Flames | 3 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | IHL | Cleveland Lumberjacks | 4 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | AHL | Houston Aeros | 14 | 1 | 6 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | AHL | Norfolk Admirals | 9 | 2 | 6 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 58 | 14 | 29 | 43 | 84 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |